Performance Profile

HAVELOCK PRINCESS

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHN 12-12-2018 75 CHE 1000 59.5 7 1:2:4
MYS 26-10-2018 125 MYS 1200 59 10 1:13:9
MYS 26-09-2018 60 MYS 1400 56.5 7 1:25:3
BNG 26-05-2018 20 BNG 1200 0 0:0:0
BNG 10-03-2018 106 BNG 1200 55 11 1:16:1
BNG 16-02-2018 73 BNG 1200 57 4 1:14:0
BNG 12-01-2018 11 BNG 1200 54.5 4 1:13:7
MYS 06-12-2017 24 MYS 1200 56.5 1 1:11:1
MYS 31-10-2017 139 MYS 1200 61.5 2 1:11:1
MYS 05-10-2017 77 MYS 1200 0 0:0:0
MYS 27-09-2017 63 MYS 1200 0 0:0:0
BNG 17-08-2017 206 BNG 1400 57.5 8 1:32:0
BNG 22-07-2017 151 BNG 1200 60 8 1:14:1
BNG 01-07-2017 103 BNG 1200 57 10 1:14:6
BNG 20-05-2017 21 BNG 1200 54.5 11 1:16:1
BNG 10-02-2017 175 BNG 1200 59 2 1:13:4
BNG 30-12-2016 105 BNG 1200 57.5 1 1:13:5
BNG 17-12-2016 93 BNG 1200 55 3 1:15:7
BNG 18-11-2016 33 BNG 1400 60 3 1:26:8
MYS 22-10-2016 138 MYS 1600 52 5 1:36:3
MYS 23-09-2016 80 MYS 1400 59.5 2 1:24:3
BNG 05-08-2016 191 BNG 1200 57.5 4 1:13:9
BNG 10-07-2016 145 BNG 1200 55 2 1:13:1
BNG 11-06-2016 71 BNG 1200 54 3 1:13:5
BNG 18-03-2016 234 BNG 1100 53.5 1 1:8:1
BNG 19-02-2016 189 BNG 1200 53.5 3 1:15:0
BNG 02-01-2016 115 BNG 1400 53.5 7 1:28:5

Runs Data for HAVELOCK PRINCESS

Runs Wins Second Third Total Stakes
27 3 4 4 0